CAR /
NEWS
July 31, 2015
Introducing the New Audi A6 in Japan | Audi
Audi A6 | Audi A6
New Audi A6 Announced for Japan Launch
Today, Audi Japan announced a minor model change for the "A6" series, unveiling all 10 models and commencing sales.
Text by AKIZUKI Shinichiro (OPENERS)
1.8 TFSI Engine Introduced to Entry-Level Grades
The "A6" series, tracing its lineage back to the Audi "100" and serving as the core of Audi for 47 years as the brand's longest-running model, has undergone a minor model change and officially launched today.
The lineup includes two body types: a four-door sedan and an Avant (station wagon). In addition to the "A6" and "A6 Avant" available in three specifications, the range features the more powerful "S6" and "S6 Avant" with sportier suspension, the "RS 6 Avant" boasting an astonishing 560ps, rivaling sports cars, and the crossover model "A6 allroad quattro," totaling 10 distinct models.
The new A6, with a refreshed exterior, adopts the new signature Singleframe grille, similar to the recently released "Q3" and "A7". The bumpers and side sills have also been refined. New color options for the interior and exterior further enhance its quality and presence.
Furthermore, the new model is equipped with the "Matrix LED headlights," a distinctive technology that signifies the latest Audi innovation. This system uses a camera to detect vehicles ahead and oncoming traffic, automatically and continuously masking portions of the high beam. This allows for continuous high-beam driving on highways, significantly improving visibility during night drives.
Five power units are available. As new entry-level grades, the "A6 1.8 TFSI" and "A6 Avant 1.8 TFSI" are introduced, featuring a new 1.8-liter inline four-cylinder turbo engine. Additionally, the "A6 2.0 TFSI," previously only available with front-wheel drive, now offers a "quattro" variant equipped with Audi's proprietary four-wheel-drive system.
In addition, all models except the RS 6 Avant are equipped with improved engines, enhancing power while increasing fuel efficiency. According to the press release, power has increased by up to 48ps compared to the previous model, while fuel efficiency has improved by up to 17 percent. With this model change, the "A6 2.8 FSI quattro" has been discontinued from the lineup.
Pricing for the new A6 starts at ¥6.28 million for the "A6 1.8 TFSI" and ¥6.66 million for the "A6 Avant 1.8 TFSI." The "A6 2.0 TFSI quattro" is priced at ¥6.80 million, the "A6 Avant 2.0 TFSI quattro" at ¥7.18 million, the "A6 3.0 TFSI quattro" at ¥8.80 million, the "A6 Avant 3.0 TFSI quattro" at ¥9.26 million, and the "A6 allroad quattro" at ¥9.59 million. The "S6" is ¥13.08 million, the "S6 Avant" is ¥13.46 million, and the "RS 6 Avant" is ¥17.29 million.
At the press conference, President and Representative Director of the company, Mr. Okita, commented, "The A6, along with the A4, is one of our flagship models. Looking back to the early 2000s, we couldn't have imagined Audi competing on equal footing with BMW and Mercedes-Benz, but the A6 was instrumental in achieving that. We aim to invigorate this segment once again with this new model." For this reason, the venue chosen for the event was the "Audi Toyosu" showroom, which has sold the most A6 models in Japan. "It's not superstition, but we deliberately chose Toyosu," he added. Audi Japan has set a sales target of 3,000 units for the new A6 in its first year.
Audi A6 | Audi A6
New Audi A6 Announced for Japan Launch (2)
Prices Start from ¥6.28 Million
![]()
A6 1.8 TFSI | A6 1.8 TFSI
Body Dimensions | Length 4,945 × Width 1,875 × Height 1,465 mm
Weight | 1,690 kg
Engine | 1,798 cc Inline 4-cylinder Turbo with Intercooler
Max Output | 140 kW (190 ps) / 4,200 - 6,200 rpm
Max Torque | 320 Nm / 1,400 - 4,100 rpm
Transmission | 7-speed automatic (S tronic)
Drivetrain | FF
Price | ¥6.28 million
A6 Avant 1.8 TFSI | A6 Avant 1.8 TFSI
Body Dimensions | Length 4,955 × Width 1,875 × Height 1,495 mm
Weight | 1,740 kg
Engine | 1,798 cc Inline 4-cylinder Turbo with Intercooler
Max Output | 140 kW (190 ps) / 4,200 - 6,200 rpm
Max Torque | 320 Nm / 1,400 - 4,100 rpm
Transmission | 7-speed automatic (S tronic)
Drivetrain | FF
Price | ¥6.66 million
A6 2.0 TFSI quattro | A6 2.0 TFSI quattro
Body Dimensions | Length 4,945 × Width 1,875 × Height 1,465 mm
Weight | 1,780 kg
Engine | 1,984 cc Inline 4-cylinder Turbo with Intercooler
Max Output | 185 kW (252 ps) / 5,000 - 6,000 rpm
Max Torque | 370 Nm / 1,600 - 4,500 rpm
Transmission | 7-speed automatic (S tronic)
Drivetrain | 4WD (quattro)
Price | ¥6.80 million
A6 Avant 2.0 TFSI quattro | A6 Avant 2.0 TFSI quattro
Body Dimensions | Length 4,955 × Width 1,875 × Height 1,495 mm
Weight | 1,830 kg
Engine | 1,984 cc Inline 4-cylinder Turbo with Intercooler
Max Output | 185 kW (252 ps) / 5,000 - 6,000 rpm
Max Torque | 370 Nm / 1,600 - 4,500 rpm
Transmission | 7-speed automatic (S tronic)
Drivetrain | 4WD (quattro)
Price | ¥7.18 million
A6 3.0 TFSI quattro | A6 3.0 TFSI quattro
Body Dimensions | Length 4,945 × Width 1,875 × Height 1,465 mm
Weight | 1,840 kg
Engine | 2,994 cc V6 Supercharged
Max Output | 245 kW (333 ps) / 5,500 - 6,500 rpm
Max Torque | 440 Nm / 2,900 - 5,300 rpm
Transmission | 7-speed automatic (S tronic)
Drivetrain | 4WD (quattro)
Price | ¥8.88 million
A6 Avant 3.0 TFSI quattro | A6 Avant 3.0 TFSI quattro
Body Dimensions | Length 4,955 × Width 1,875 × Height 1,495 mm
Weight | 1,890 kg
Engine | 2,994 cc V6 Supercharged
Max Output | 245 kW (333 ps) / 5,500 - 6,500 rpm
Max Torque | 440 Nm / 2,900 - 5,300 rpm
Transmission | 7-speed automatic (S tronic)
Drivetrain | 4WD (quattro)
Price | ¥9.26 million
A6 allroad quattro | A6 allroad quattro
Body Dimensions | Length 4,940 × Width 1,900 × Height 1,500 mm
Weight | 1,960 kg
Engine | 2,994 cc V6 Supercharged
Max Output | 245 kW (333 ps) / 5,500 - 6,500 rpm
Max Torque | 440 Nm / 2,900 - 5,300 rpm
Transmission | 7-speed automatic (S tronic)
Drivetrain | 4WD (quattro)
Price | ¥9.59 million
S6 | S6
Body Dimensions | Length 4,945 × Width 1,875 × Height 1,445 mm
Weight | 2,010 kg
Engine | 3,992 cc V8 Twin-turbo with Intercooler
Max Output | 331 kW (450 ps) / 5,800 - 6,400 rpm
Max Torque | 550 Nm / 1,400 - 5,700 rpm
Transmission | 7-speed automatic (S tronic)
Drivetrain | 4WD (quattro)
Price | ¥13.08 million
S6 Avant | S6 Avant
Body Dimensions | Length 4,955 × Width 1,875 × Height 1,475 mm
Weight | 2,060 kg
Engine | 3,992 cc V8 Twin-turbo with Intercooler
Max Output | 331 kW (450 ps) / 5,800 - 6,400 rpm
Max Torque | 550 Nm / 1,400 - 5,700 rpm
Transmission | 7-speed automatic (S tronic)
Drivetrain | 4WD (quattro)
Price | ¥13.46 million
RS 6 Avant | RS 6 Avant
Body Dimensions | Length 4,980 × Width 1,935 × Height 1,480 mm
Weight | 2,915 kg
Engine | 3,992 cc V8 Twin-turbo with Intercooler
Max Output | 412 kW (560 ps) / 5,700 - 6,600 rpm
Max Torque | 700 Nm / 1,750-5,500 rpm
Transmission | 8-speed automatic (Tiptronic)
Drivetrain | 4WD (quattro)
Price | ¥17.29 million
Inquiries
Audi Communication Center
9:00 - 19:00 (Open daily)
0120-598106



