Car
January 26, 2015
The New LS Arrives in Japan | Lexus
Lexus LS | The Lexus LS
The New LS Arrives in Japan
While a minor facelift, the new LS, Lexus's flagship sedan, has undergone a significant transformation, adopting the spindle grille that defines Lexus's current identity. Although OPENERS has already published reports and test drives from the announcement event by Yasuhisa Shimoshita in America, this LS has finally been introduced to Japan.
Text & Photographs by Fumihiko Suzuki (OPENERS)
The Eldest Lexus Sibling Undergoes a Major Facelift
The 2013 Lexus LS, unveiled at the "Lexus Laws of Attraction" event in San Francisco, represents a minor change, but the extensive modifications to both the interior and exterior make it almost a full model change, with a design vastly different from the previous model. Adopting the spindle grille, L-shaped taillights at the rear, a horizontal interior theme, and a 12.3-inch wide display, it has been restyled with the new-generation Lexus design pioneered by the recently redesigned GS, giving the impression of a rebirth as the family's patriarch.
As already reported in OPENERS' test drive reviews, this LS has also enhanced its completeness and refinement as a driver's car. While there are no major changes to the powertrain, with the lineup consisting of the "LS460" equipped with the conventional 4.6-liter V8 engine and the "LS 600h" combining a 5.0-liter V8 engine with a hybrid system, minor improvements in detail have resulted in slight gains in both output and CO2 emissions (fuel efficiency). Furthermore, the body and dedicated chassis are said to express the LS's potential at a higher level through the adoption of new technologies and meticulous finishing.
The addition of the F SPORT model further emphasizes the new LS's image of refined driving. With the F SPORT configuration, the LS gains a more aggressive stance through changes to the sports-themed interior and spindle grille, and is equipped with F SPORT-exclusive features such as sports suspension, a Torsen LSD for the LS460 F SPORT, and an active stabilizer for the LS600h.
Additionally, advanced safety features have been adopted, including the "Pre-Collision Safety System," which supports collision avoidance and nighttime detection performance for pedestrians using millimeter-wave radar, stereo cameras, and near-infrared projectors; the "AHS (Adaptive High-beam System)," which detects preceding and oncoming vehicles with a camera and illuminates only their area with high beams while shading other areas, thus ensuring forward visibility without dazzling other drivers; and the "BSM (Blind Spot Monitor)," which detects vehicles running alongside the user's vehicle with radar and alerts the driver to check the side by flashing an indicator when the vehicle enters the side mirror's blind spot.
The sales prices in Japan are 8.3 million yen for the LS460 and 10.5 million yen for the LS600h. The LS460 F SPORT is available only in 2WD for 9.8 million yen, and the LS600h F SPORT is 12.3 million yen. Adding the "version L" package increases the price by 2 million yen.
Lexus LS460 | Lexus LS460
Body Size | Overall Length 5,090 x Overall Width 1,875 x Overall Height 1,465 [1,475] mm
Wheelbase | 2,970 mm
Tread Front/Rear | 1,615 / 1,620 [1,615 / 1,615] mm
Vehicle Weight | 1,940 [2,080] kg
Engine | 4.6-liter V8 gasoline engine
Maximum Output | 288kW (392ps) / 6,400rpm [272kW (370ps) / 6,400rpm]
Maximum Torque | 500Nm (51.0kgm) / 4,100rpm [477Nm (48.6kgm) / 4,100rpm]
Transmission | 8-speed automatic (Super ECT)
Drivetrain | Rear-wheel drive [4-wheel drive]
Fuel Economy | 8.4 [7.9] km/ℓ (JC08 mode)
Price | 8.3 [8.8] million yen
Values in [] are for AWD (4-wheel drive)
Lexus LS460 L | Lexus LS460 L
Body Size | Overall Length 5,210 x Overall Width 1,875 x Overall Height 1,465 [1,475] mm
Wheelbase | 3,090 mm
Tread Front/Rear | 1,615 / 1,620 [1,615 / 1,615] mm
Vehicle Weight | 2,040 [2,180] kg
Engine | 4.6-liter V8 gasoline engine
Maximum Output | 288kW (392ps) / 6,400rpm [272kW (370ps) / 6,400rpm]
Maximum Torque | 500Nm (51.0kgm) / 4,100rpm [477Nm (48.6kgm) / 4,100rpm]
Transmission | 8-speed automatic (Super ECT)
Drivetrain | Rear-wheel drive [4-wheel drive]
Fuel Economy | 8.3 [7.7] km/ℓ (JC08 mode)
Price | 11.3 [11.8] million yen
Values in [] are for AWD (4-wheel drive)
Lexus LS600h | Lexus LS600h
Body Size | Overall Length 5,090 x Overall Width 1,875 x Overall Height 1,475 mm
Wheelbase | 2,970 mm
Tread Front/Rear | 1,615 / 1,615 mm
Vehicle Weight | 2,230 kg
Engine | 5.0-liter V8 gasoline engine
Maximum Output | 290kW (394ps) / 6,400rpm
Maximum Torque | 521Nm / 4,000rpm
Motor Maximum Output | 165kW (224ps)
Motor Maximum Torque | 300Nm (30.6kgm)
Transmission | Electronically controlled continuously variable transmission
Drivetrain | 4-wheel drive
Fuel Economy | 11.6 km/ℓ (JC08 mode)
Price | 10.5 million yen
Lexus LS600h L | Lexus LS600h L
Body Size | Overall Length 5,210 x Overall Width 1,875 x Overall Height 1,475 mm
Wheelbase | 3,090 mm
Tread Front/Rear | 1,615 / 1,615 mm
Vehicle Weight | 2,320 kg
Engine | 5.0-liter V8 gasoline engine
Maximum Output | 290kW (394ps) / 6,400rpm
Maximum Torque | 521Nm / 4,000rpm
Motor Maximum Output | 165kW (224ps)
Motor Maximum Torque | 300Nm (30.6kgm)
Transmission | Electronically controlled continuously variable transmission
Drivetrain | 4-wheel drive
Fuel Economy | 11.6 km/ℓ (JC08 mode)
Price | 13.7 million yen


